Quests NEW v11
v11 addition: 30 quest configurations spread across 17 distinct quest classes and 3 categories (Daily / Weekly / Achievements). Each category has tiered completion rewards (e.g., complete 2/4/6 daily quests). Quantities use ArithmeticProgression (baseValue + delta×level).
v11: 30 квестів × 17 класів × 3 категорії (Daily / Weekly / Achievements).
📋 Quest categories📋 Категорії квестів
| CategoryКатегорія | DurationТривалість | Quest countК-ть квестів | Tier rewardsНагороди за тіри |
| DailyChallenge | 24h | 6 | @2=15 HeroCredit · @4=3 RerollCoin · @6=100 Gem |
| WeeklyChallenge | 7 days | 9 | @2=30 HeroCredit · @4=1 ResurrectionStone · @6=200 Gem · @9=3 RelicKey |
| Achievements | 0h | 9 | @0=0 |
📊 Quest class distribution (17 classes, 30 instances)📊 Розподіл класів квестів (17 класів, 30 екземплярів)
📝 All 30 quest configurations📝 Усі 30 конфігурацій квестів
| QuestКвест | CategoryКатегорія | ClassКлас | QuantityКількість | Max lvlМакс. рівень | RewardsНагороди |
| Enter Game 1 Time | DailyChallenge | EnterGame | 1 | 0 | 150 Coin |
| Eliminate 10 Bosses | WeeklyChallenge | EliminateEnemies | 5 | 0 | 1,000 Coin |
| Use Lucky Balls | WeeklyChallenge | UseLuckyBalls | 250 | 0 | 750 Coin |
| Eliminate 30 Enemies | DailyChallenge | EliminateEnemies | 125 | 0 | 250 Coin |
| Upgrade 1 Time | DailyChallenge | Upgrade | 1 | 0 | 200 Coin |
| Complete 1 Chapter (+1) | Achievements | CompleteLevels | 1 (+1/lvl) | 15 | 25 Gem |
| Clear Tower | WeeklyChallenge | ClearTower | 5 | 0 | 500 Coin |
| Upgrade 75 Times (+75) | Achievements | Upgrade | 75 (+75/lvl) | 2147483647 | 10 Gem |
| Obtain Star Dust | WeeklyChallenge | ObtainStarDust | 5000 | 0 | 1,000 Coin |
| Eliminate 500 Enemies (+500) | Achievements | EliminateEnemies | 500 (+500/lvl) | 2147483647 | 10 Gem |
| Spend 50 Diamonds | WeeklyChallenge | SpendCurrency | 1250 | 0 | 750 Coin |
| Speed Up Afk Rewards 1 Time | DailyChallenge | SpeedUpAfkRewards | 1 | 0 | 250 Coin |
| Take 10 Super Abilities | DailyChallenge | TakeSuperAbilities | 10 | 0 | 350 Coin |
| Unlock 2 Heroes (+1) | Achievements | UnlockHeroes | 2 (+1/lvl) | 3 | 100 Gem |
| Level Up Hero 1 Time | DailyChallenge | UpgradeHeroes | 1 | 0 | 300 Coin |
| Purchase Daily Items | DailyChallenge | PurchaseDailyItems | 1 | 0 | 350 Coin |
| Play 8 Times | WeeklyChallenge | Play | 10 | 0 | 750 Coin |
| Watch Ads | WeeklyChallenge | WatchAds | 3 | 0 | 1,000 Coin |
| Eliminate 100 Enemies | WeeklyChallenge | EliminateEnemies | 250 | 0 | 350 Coin |
| Speed Up Afk Rewards 5 Times | WeeklyChallenge | SpeedUpAfkRewards | 5 | 0 | 350 Coin |
| Level Up Hero 3 Times | WeeklyChallenge | UpgradeHeroes | 3 | 0 | 500 Coin |
| Claw Release 300 Items | WeeklyChallenge | ClawReleaseItems | 1000 | 0 | 500 Coin |
| Claw Release 1000 Items (+1000) | Achievements | ClawReleaseItems | 1000 (+1000/lvl) | 2147483647 | 15 Gem |
| Enter Dungeon | WeeklyChallenge | EnterDungeon | 5 | 0 | 500 Coin |
| Upgrade 10 Times | WeeklyChallenge | Upgrade | 5 | 0 | 500 Coin |
| Enter Game 5 Times (+5) | Achievements | EnterGame | 5 (+5/lvl) | 2147483647 | 25 Gem |
| Take 25 Super Abilities (+25) | Achievements | TakeSuperAbilities | 25 (+25/lvl) | 2147483647 | 10 Gem |
| Eliminate 50 Bosses (+50) | Achievements | EliminateEnemies | 50 (+50/lvl) | 2147483647 | 15 Gem |
| Speed Up Afk Rewards 10 Times (+10) | Achievements | SpeedUpAfkRewards | 10 (+10/lvl) | 2147483647 | 20 Gem |
| Play 1 Time | DailyChallenge | Play | 1 | 0 | 150 Coin |
Quest mechanicsМеханіка квестів
- ArithmeticProgression quantity — baseValue is the starting target; delta scales per level (most quests delta=0 i.e. flat target).
- Daily refresh at 86400s = 24h. Weekly at 604800s = 7 days. Achievements are permanent.
- Tier rewards incentivise stacking — complete e.g. 6/6 Daily quests to unlock all three tier-completion bonuses.
- 17 quest classes map onto major game systems: Elimination, Upgrade, AFK speedup, Game-entry, Super-ability use, Hero unlock, Tower clear, Dungeon entry, Lucky Ball use, Star dust obtain, Currency spend, Daily purchase, Watch ads, Play counter, Claw-release counter, etc.